World Masters Time Trial Challenge 2006
Congratulations to all the teams competing in 2006. 
Below are the final standings.
Edmonton Masters Cycling Club
60 Heppleston Peter 1:00:51 +15:19
78 Edmunds John 1:11:53 +15:11
45 Copeland Bruce 53:07 +15:00
71 Schroder Erich 1:09:13 +13:25
56 Long Wayne 1:01:41 +12:15 +1:11:10
Hamilton Pine Rivers Wheelers Cycling Club
66 Bolter Anthony 1:02:34 +17:31
72 Young Ron 1:07:21 +16:23
68 Brown Ron 1:05:24 +15:53
55 Gumbly Peter 1:01:52 +11:57
63 McCormick Tom 1:09:00 +9:20 +1:11:04
Ontario Masters Cycling Association
63 Springer Chris 1:0048 +17:05
50 Hutcheson Jim 56:26 +14:16
47 Allen Iain 55:56 +13:13
45 Candela Bert 55:31 +12:36
61 Morris Peter 1:04:29 +12:15 +1:09:25
Horizon 100 – Saskatoon, SK
71 Orr Ken 1:06:24 + 16:14
53 Matus Frank 0:56:17 + 16:01
52 Howse Rob 1:00:31 + 11:15
45 Hawboldt Bob 0:58:04 + 10:03
62 Gilboy Chris 1:07:46 + 09:32 + 1:03:05
Redbridge Cycling Club
51 Smith Steve 1:02:17 +9:22
65 Atherton Ron 1:10:29 +9:01
60 Benson Trevor 1:11:16 +5:21
59 O'Kelly Paul 1:10:47 +5:16
72 Dawson Alan 1:19:37 +4:07 +33:07