Congratulations to all the teams competing in 2005.
Below are the final standings.
|
Country |
Team member |
Age |
Actual |
Plus |
Total Plus |
| Canada | Peter Bigg | 73 | 1:06:52 | +17:01 | |
| Alberta | Heinz von zur Gathen | 73 | 1:08:21 | +13:07 | |
| Matt Claassens | 70 | 1:09:02 | +12:59 | ||
| Sid McKinney | 61 | 1:03:47 | +12:57 | ||
| Zbigniew Szymanski | 47 | 0:56:30 | 12:39 | ||
| 1:08:43 |
|
Country |
Team member |
Age |
Actual |
Plus |
Total Plus |
| Canada | Ken Orr | 70 | 1:04:34 | +17:27 | |
| Saskatchewan | Frank Matus | 52 | 0:56:02 | +15:44 | |
| Jacob Dekok | 65 | 1:03:56 | +15:06 | ||
| Rob Howse | 51 | 0:59:19 | +11:55 | ||
| Hans Roeger | 52 | 1:04:01 | +7:45 | ||
|
|
1:07:57 |
Country |
Team member |
Age |
Actual |
Plus |
Total Plus |
| Australia | Ron Brown | 67 | 1:05:02 | +15:39 | |
| Ron Young | 71 | 1:08:31 | +14:36 | ||
| Lindsay Green | 73 | 1:11:57 | +12:25 | ||
| Vince Amos | 69 | 1:11:32 | +10:21 | ||
| Tom McCormick | 62 | 1:09:02 | +8:43 | ||
| 1:01:44 |
|
Country |
Team member |
Age |
Actual |
Plus |
Total Plus |
| England | Les Howell | 69 | 1:03:18 | +18:35 | |
| Ron Atherton | 64 | 1:06:57 | +11:58 | ||
| Ed Pheby | 61 | 1:06:01 | +11:10 | ||
| Roger Smith | 60 | 1:08:59 | +7:38 | ||
| Vince Denson | 69 | 1:15:44 | +6:09 | ||
| 0:55:30 |
Alberta, Canada
L to R: Heinz von zur Gathen, Matt
Claassens, Peter Bigg, Sid McKinney, Zibi Szymanski
Saskatchewan, Canada
L to R: Ken
Orr, Hans Roeger, Frank Matus, Rob Howse, Jacob Dekok
Hamilton Pine Rivers Wheelers, Australia
L to R: Lindsay
Green, Ron Young, Ron Brown, Vince Amos, Tom McCormick
Redbridge, England
L to R: Roger
Smith, Ron Atherton, Les Howell, Ed Pheby, Vin Denson